Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.0 °C | at 22:19 |
| Low Temperature | -7.0 °C | at 07:29 |
| Temperature Range | 10.0 °C | |
| High Apparent Temperature | 0.5 °C | at 23:55 |
| Low Apparent Temperature | -10.2 °C | at 07:36 |
| Low Wind Chill | -7.4 °C | at 04:05 |
| High Humidex | 3.0 °C | at 22:19 |
| High Feels Like | 2.8 °C | at 23:33 |
| Low Feels Like | -7.4 °C | at 04:05 |
| High Humidity | 88 % | at 07:27 |
| Low Humidity | 69 % | at 04:10 |
| High Solar Radiation | 264 W/m² | 11:00 |
| Hours of Sunshine | 3.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 27.4 km/h | at 02:43 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 00:18 |
| Wind Run | 140.0 km | |
| Dominant Direction | 227° SW | |
| Pressure | ||
| High Pressure (SL) | 1013.92 mb | at 08:35 |
| Low Pressure (SL) | 1006.47 mb | at 23:39 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/27/20 00:20:00
powered by
Cumulus v3.8.3 (3093)